Usage Statistics for carpinteriaveta.com

Summary Period: December 2007
Generated 01-Jan-2008 04:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 3214
Total Files 2758
Total Pages 806
Total Visits 486
Total KBytes 520633
Total Unique Sites 483
Total Unique URLs 22
Total Unique Referrers 70
Total Unique User Agents 145
. Avg Max
Hits per Hour 4 33
Hits per Day 103 149
Files per Day 88 133
Pages per Day 26 55
Visits per Day 15 25
KBytes per Day 16795 32565
Hits by Response Code
Code 200 - OK 2758
Code 206 - Partial Content 71
Code 304 - Not Modified 39
Code 404 - Not Found 346

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 71 2.21% 62 2.25% 12 1.49% 7 1.44% 19 3.93% 9658 1.86%
2 106 3.30% 93 3.37% 20 2.48% 13 2.67% 24 4.97% 15464 2.97%
3 127 3.95% 116 4.21% 32 3.97% 17 3.50% 34 7.04% 26431 5.08%
4 137 4.26% 121 4.39% 55 6.82% 24 4.94% 38 7.87% 17477 3.36%
5 137 4.26% 121 4.39% 34 4.22% 20 4.12% 36 7.45% 25023 4.81%
6 144 4.48% 133 4.82% 30 3.72% 19 3.91% 28 5.80% 24032 4.62%
7 88 2.74% 74 2.68% 20 2.48% 13 2.67% 24 4.97% 11862 2.28%
8 100 3.11% 83 3.01% 28 3.47% 14 2.88% 31 6.42% 16749 3.22%
9 77 2.40% 69 2.50% 19 2.36% 11 2.26% 20 4.14% 14235 2.73%
10 89 2.77% 81 2.94% 23 2.85% 15 3.09% 24 4.97% 16649 3.20%
11 107 3.33% 90 3.26% 34 4.22% 23 4.73% 33 6.83% 21395 4.11%
12 121 3.76% 102 3.70% 32 3.97% 20 4.12% 38 7.87% 18459 3.55%
13 145 4.51% 127 4.60% 44 5.46% 25 5.14% 39 8.07% 32565 6.25%
14 99 3.08% 82 2.97% 24 2.98% 14 2.88% 30 6.21% 15294 2.94%
15 72 2.24% 61 2.21% 17 2.11% 11 2.26% 25 5.18% 10149 1.95%
16 85 2.64% 74 2.68% 23 2.85% 16 3.29% 25 5.18% 12916 2.48%
17 88 2.74% 70 2.54% 28 3.47% 20 4.12% 38 7.87% 11953 2.30%
18 119 3.70% 104 3.77% 33 4.09% 21 4.32% 41 8.49% 24787 4.76%
19 85 2.64% 72 2.61% 18 2.23% 12 2.47% 28 5.80% 10780 2.07%
20 86 2.68% 77 2.79% 22 2.73% 13 2.67% 23 4.76% 15890 3.05%
21 96 2.99% 74 2.68% 17 2.11% 14 2.88% 36 7.45% 8387 1.61%
22 78 2.43% 65 2.36% 25 3.10% 15 3.09% 27 5.59% 13071 2.51%
23 87 2.71% 74 2.68% 12 1.49% 7 1.44% 21 4.35% 11963 2.30%
24 63 1.96% 51 1.85% 13 1.61% 9 1.85% 22 4.55% 4397 0.84%
25 149 4.64% 120 4.35% 24 2.98% 16 3.29% 37 7.66% 20372 3.91%
26 135 4.20% 123 4.46% 35 4.34% 21 4.32% 35 7.25% 23565 4.53%
27 97 3.02% 83 3.01% 44 5.46% 20 4.12% 34 7.04% 29036 5.58%
28 99 3.08% 80 2.90% 23 2.85% 15 3.09% 31 6.42% 12222 2.35%
29 123 3.83% 100 3.63% 25 3.10% 16 3.29% 33 6.83% 17792 3.42%
30 123 3.83% 108 3.92% 19 2.36% 11 2.26% 25 5.18% 18717 3.59%
31 81 2.52% 68 2.47% 21 2.61% 14 2.88% 27 5.59% 9344 1.79%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 5.41% 4 150 5.44% 1 48 5.96% 947 29369 5.64%
1 3 120 3.73% 3 104 3.77% 0 27 3.35% 596 18486 3.55%
2 4 146 4.54% 4 126 4.57% 0 28 3.47% 636 19704 3.78%
3 4 130 4.04% 3 114 4.13% 0 16 1.99% 447 13860 2.66%
4 2 69 2.15% 1 57 2.07% 0 15 1.86% 302 9347 1.80%
5 2 64 1.99% 1 54 1.96% 0 15 1.86% 245 7594 1.46%
6 2 68 2.12% 1 47 1.70% 0 12 1.49% 221 6836 1.31%
7 2 75 2.33% 1 59 2.14% 0 12 1.49% 222 6873 1.32%
8 1 56 1.74% 1 44 1.60% 0 16 1.99% 91 2830 0.54%
9 2 75 2.33% 1 59 2.14% 0 23 2.85% 323 10024 1.93%
10 3 94 2.92% 2 77 2.79% 0 16 1.99% 435 13489 2.59%
11 4 133 4.14% 3 114 4.13% 1 44 5.46% 922 28584 5.49%
12 4 154 4.79% 4 136 4.93% 1 33 4.09% 697 21610 4.15%
13 6 186 5.79% 5 167 6.06% 1 60 7.44% 1329 41208 7.92%
14 2 88 2.74% 2 73 2.65% 1 44 5.46% 497 15402 2.96%
15 3 97 3.02% 2 83 3.01% 1 31 3.85% 590 18304 3.52%
16 5 180 5.60% 5 158 5.73% 1 52 6.45% 1195 37032 7.11%
17 5 171 5.32% 5 158 5.73% 1 54 6.70% 1015 31454 6.04%
18 5 176 5.48% 4 145 5.26% 1 52 6.45% 1078 33432 6.42%
19 6 193 6.00% 5 166 6.02% 1 52 6.45% 965 29915 5.75%
20 7 218 6.78% 6 186 6.74% 1 44 5.46% 1369 42448 8.15%
21 6 195 6.07% 5 178 6.45% 1 43 5.33% 1060 32854 6.31%
22 5 172 5.35% 4 150 5.44% 1 38 4.71% 920 28518 5.48%
23 5 180 5.60% 4 153 5.55% 1 31 3.85% 692 21459 4.12%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 802 24.95% 381805 73.33% /
2 154 4.79% 408 0.08% /favicon.ico
3 111 3.45% 8141 1.56% /moble.swf
4 109 3.39% 9489 1.82% /portal2.swf
5 105 3.27% 12503 2.40% /armaz.swf
6 103 3.20% 6759 1.30% /escal.swf
7 103 3.20% 6865 1.32% /fiestra2.swf
8 102 3.17% 10098 1.94% /horreo.swf
9 100 3.11% 10125 1.94% /portal.swf
10 97 3.02% 5212 1.00% /porche2.swf
11 96 2.99% 5101 0.98% /vigas2.swf
12 96 2.99% 6946 1.33% /xeral2.swf
13 95 2.96% 3428 0.66% /ribeira.swf
14 94 2.92% 3214 0.62% /ribeira2.swf
15 93 2.89% 8280 1.59% /armaz2.swf
16 91 2.83% 7392 1.42% /moble2.swf
17 89 2.77% 7628 1.47% /fiestra.swf
18 89 2.77% 5361 1.03% /porche.swf
19 88 2.74% 5674 1.09% /escal2.swf
20 88 2.74% 4414 0.85% /xeral.swf
21 85 2.64% 7903 1.52% /horreo2.swf
22 78 2.43% 3464 0.67% /vigas.swf

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 802 24.95% 381805 73.33% /
2 105 3.27% 12503 2.40% /armaz.swf
3 100 3.11% 10125 1.94% /portal.swf
4 102 3.17% 10098 1.94% /horreo.swf
5 109 3.39% 9489 1.82% /portal2.swf
6 93 2.89% 8280 1.59% /armaz2.swf
7 111 3.45% 8141 1.56% /moble.swf
8 85 2.64% 7903 1.52% /horreo2.swf
9 89 2.77% 7628 1.47% /fiestra.swf
10 91 2.83% 7392 1.42% /moble2.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 802 24.95% 486 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 802 24.95% 483 100.00% /

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 385 11.98% 385 13.96% 6661 1.28% 0 0.00% 221.194.134.103
2 208 6.47% 208 7.54% 3753 0.72% 0 0.00% 124.238.254.91
3 152 4.73% 152 5.51% 2866 0.55% 0 0.00% 221.194.134.102
4 150 4.67% 150 5.44% 2024 0.39% 0 0.00% 124.238.254.92
5 102 3.17% 51 1.85% 9169 1.76% 0 0.00% crawler.bloglines.com
6 92 2.86% 92 3.34% 1534 0.29% 0 0.00% 124.238.254.90
7 52 1.62% 27 0.98% 9920 1.91% 16 3.29% crawl-66-249-67-49.googlebot.com
8 45 1.40% 32 1.16% 9445 1.81% 5 1.03% crawler4009.ask.com
9 44 1.37% 22 0.80% 3869 0.74% 0 0.00% ip-78-137-163-133.dedi.digiweb.ie
10 38 1.18% 38 1.38% 570 0.11% 0 0.00% 124.238.254.89
11 31 0.96% 0 0.00% 38 0.01% 0 0.00% ip-122-152-128-49.asianetcom.net
12 30 0.93% 15 0.54% 2597 0.50% 0 0.00% 78.137.163.133
13 27 0.84% 27 0.98% 2020 0.39% 1 0.21% 88.148.77.128
14 25 0.78% 25 0.91% 2867 0.55% 1 0.21% 200.93.87-107.dyn.dsl.cantv.net
15 23 0.72% 23 0.83% 61 0.01% 3 0.62% 209.44.113.98
16 23 0.72% 23 0.83% 1936 0.37% 1 0.21% 25.red-81-36-189.dynamicip.rima-tde.net
17 23 0.72% 23 0.83% 1947 0.37% 1 0.21% 82.red-81-42-148.staticip.rima-tde.net
18 21 0.65% 21 0.76% 3368 0.65% 1 0.21% uk.securityspace.com
19 19 0.59% 19 0.69% 1918 0.37% 1 0.21% host12.190-136-151.telecom.net.ar
20 19 0.59% 0 0.00% 23 0.00% 0 0.00% lj512265.crawl.yahoo.net
21 18 0.56% 16 0.58% 6089 1.17% 4 0.82% 70.red-81-35-136.dynamicip.rima-tde.net
22 18 0.56% 16 0.58% 2819 0.54% 0 0.00% egspd42415.ask.com
23 17 0.53% 17 0.62% 3007 0.58% 1 0.21% 79.146.148.42
24 17 0.53% 17 0.62% 3303 0.63% 1 0.21% dsl-189-153-61-85.prod-infinitum.com.mx
25 16 0.50% 16 0.58% 3125 0.60% 1 0.21% 1.red-88-3-23.dynamicip.rima-tde.net
26 16 0.50% 8 0.29% 1418 0.27% 0 0.00% g2spf.jeeves.ask.info
27 16 0.50% 0 0.00% 20 0.00% 0 0.00% lj511521.crawl.yahoo.net
28 15 0.47% 15 0.54% 2310 0.44% 1 0.21% 36.red-83-44-82.dynamicip.rima-tde.net
29 15 0.47% 5 0.18% 3106 0.60% 7 1.44% crawl-66-249-67-217.googlebot.com
30 14 0.44% 14 0.51% 3355 0.64% 1 0.21% 107.pool85-49-17.dynamic.orange.es

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 1.62% 27 0.98% 9920 1.91% 16 3.29% crawl-66-249-67-49.googlebot.com
2 45 1.40% 32 1.16% 9445 1.81% 5 1.03% crawler4009.ask.com
3 102 3.17% 51 1.85% 9169 1.76% 0 0.00% crawler.bloglines.com
4 385 11.98% 385 13.96% 6661 1.28% 0 0.00% 221.194.134.103
5 18 0.56% 16 0.58% 6089 1.17% 4 0.82% 70.red-81-35-136.dynamicip.rima-tde.net
6 9 0.28% 9 0.33% 4413 0.85% 3 0.62% 200.62.123.42
7 44 1.37% 22 0.80% 3869 0.74% 0 0.00% ip-78-137-163-133.dedi.digiweb.ie
8 208 6.47% 208 7.54% 3753 0.72% 0 0.00% 124.238.254.91
9 21 0.65% 21 0.76% 3368 0.65% 1 0.21% uk.securityspace.com
10 14 0.44% 14 0.51% 3355 0.64% 1 0.21% 107.pool85-49-17.dynamic.orange.es

Top 30 of 70 Total Referrers
# Hits Referrer
1 2169 67.49% - (Direct Request)
2 124 3.86% http://www.google.es/search
3 24 0.75% http://www.google.com/search
4 23 0.72% http://www.tubeteases.com
5 22 0.68% http://www.google.com.mx/search
6 15 0.47% http://music.search.cnb.yahoo.com/
7 15 0.47% http://www.google.co.ve/search
8 11 0.34% http://www.google.com.pe/search
9 9 0.28% http://www.google.es/custom
10 7 0.22% http://www.aldearural.com/subcategorias/rehabilitacion/arquitectura2.htm
11 6 0.19% http://www.google.cl/search
12 6 0.19% http://www.whois.sc/carpinteriaveta.com
13 5 0.16% http://www.google.com.do/search
14 5 0.16% http://www.sitidi.net
15 5 0.16% http://www.whois.sc/
16 4 0.12% http://freeliveporno.org
17 4 0.12% http://www.google.com.gt/search
18 4 0.12% http://www.todoenlaces.com/index.php
19 3 0.09% http://search.msn.es/results.aspx
20 3 0.09% http://www.callejeando.com/empresas/Carpinteria+de+madera/PONTEVEDRA/contrato/30356
21 3 0.09% http://www.delmorrazo.com/guia/construccion.html
22 3 0.09% http://www.google.com.pr/search
23 3 0.09% http://www.google.com/ie
24 2 0.06% http://es.search.yahoo.com/search
25 2 0.06% http://search.live.com/results.aspx
26 2 0.06% http://www.google.cl/
27 2 0.06% http://www.google.com.ar/search
28 2 0.06% http://www.google.com.ni/search
29 2 0.06% http://www.google.com/custom
30 2 0.06% http://www.vigonet.com/buscador/Categorias/default2.asp

Top 14 of 14 Total Search Strings
# Hits Search String
1 44 53.01% carpinteria
2 17 20.48% veta
3 7 8.43% restauracion
4 3 3.61% carpinter
5 3 3.61% carpintería
6 1 1.20% (veta)
7 1 1.20% `veta
8 1 1.20% carpinteria barcos
9 1 1.20% carpinteria de puertas
10 1 1.20% carpinteria swf
11 1 1.20% carpinterias de restauracion
12 1 1.20% proyectos de carpinteria artesanal
13 1 1.20% restauracion de casas rurales
14 1 1.20% restauraciones en carpinteria

Top 15 of 145 Total User Agents
# Hits User Agent
1 265 8.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 189 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 151 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 142 4.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 104 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 96 2.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
7 94 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 94 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
9 63 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 61 1.90% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 44 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 43 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 38 1.18% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
14 33 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 32 1.00% Yahoo-MMAudVid/2.0(mms dash mm aud vid crawler dash support a

Usage by Country for December 2007

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1492 46.42% 1434 51.99% 123036 23.63% Unresolved/Unknown
2 738 22.96% 621 22.52% 178447 34.28% Network
3 549 17.08% 398 14.43% 97526 18.73% US Commercial
4 128 3.98% 126 4.57% 44714 8.59% Mexico
5 93 2.89% 85 3.08% 28910 5.55% Spain
6 44 1.37% 22 0.80% 3869 0.74% Ireland
7 38 1.18% 38 1.38% 11556 2.22% Argentina
8 23 0.72% 23 0.83% 9906 1.90% Chile
9 14 0.44% 12 0.44% 6107 1.17% Peru
10 11 0.34% 11 0.40% 557 0.11% Germany
11 11 0.34% 11 0.40% 5881 1.13% Guatemala
12 11 0.34% 11 0.40% 2686 0.52% Venezuela
13 10 0.31% 1 0.04% 14 0.00% Czech Republic
14 7 0.22% 4 0.15% 15 0.00% Seychelles
15 6 0.19% 3 0.11% 12 0.00% Non-Profit Organization
16 6 0.19% 4 0.15% 1476 0.28% Sweden
17 5 0.16% 5 0.18% 13 0.00% China
18 5 0.16% 0 0.00% 6 0.00% Russian Federation
19 4 0.12% 1 0.04% 6 0.00% Poland
20 4 0.12% 4 0.15% 1474 0.28% Uruguay
21 3 0.09% 3 0.11% 1471 0.28% Colombia
22 3 0.09% 3 0.11% 1471 0.28% Portugal
23 2 0.06% 2 0.07% 0 0.00% Canada
24 2 0.06% 2 0.07% 1468 0.28% Italy
25 2 0.06% 2 0.07% 5 0.00% Saint Vincent and the Grenadines
26 1 0.03% 1 0.04% 3 0.00% Brazil
27 1 0.03% 1 0.04% 3 0.00% Dominican Republic
28 1 0.03% 1 0.04% 0 0.00% Finland


Generated by Webalizer Version 2.01